| Pos | 
			Race Number | 
			Forename | 
			Surname | 
            Gender | 
            Swim | 
            Bike | 
            Run | 
            Total | 
		
	
	
	
		| 1 | 1674 | Paul | Hawkins | M | 20:24.1 | 56:28.4 | 37:34.8 | 57:07.3 | 
| 2 | 1673 | Rodger | Witzbarns | M | 18:53.9 | 56:43.6 | 39:31.4 | 57:58.6 | 
| 3 | 2043 | Andrew | Fisher | M | 21:40.5 | 58:10.0 | 36:34.9 | 59:06.3 | 
| 4 | 2143 | Stuart | Robinson | M | 21:41.9 | 57:56.2 | 38:19.6 | 00:44.9 | 
| 5 | 1795 | Jonathan | Metcalfe | M | 23:03.5 | 58:07.3 | 38:24.2 | 02:54.1 | 
| 6 | 1393 | Andrew | Hynes | M | 21:43.0 | 58:42.0 | 42:03.5 | 05:44.3 | 
| 7 | 1899 | Hamish | Shaw | M | 20:41.0 | 58:30.3 | 44:23.8 | 06:04.8 | 
| 8 | 2021 | Philip | Holdcroft | M | 23:10.6 | 01:32.6 | 39:38.6 | 07:48.1 | 
| 9 | 1786 | Mark | Solomon | M | 23:06.7 | 00:11.2 | 42:00.9 | 08:42.5 | 
| 10 | 2080 | Harrison | Belfield | M | 23:01.8 | 01:16.4 | 42:20.2 | 09:48.8 | 
| 11 | 1800 | Robert | Wilson | M | 27:40.4 | 57:08.4 | 41:53.6 | 10:24.3 | 
| 12 | 1722 | Dan | Ruygrok | M | 25:02.6 | 59:42.5 | 41:51.1 | 10:37.0 | 
| 13 | 1990 | Francis | Pilkington | M | 25:18.8 | 59:59.5 | 42:09.1 | 10:46.1 | 
| 14 | 1681 | Chris | Gorse | M | 24:02.5 | 59:43.2 | 43:32.0 | 10:47.9 | 
| 15 | 1994 | Matthew | Corby | M | 23:35.8 | 02:43.6 | 42:09.2 | 11:46.1 | 
| 16 | 2136 | Paul | Jurczuk | M | 28:09.8 | 59:33.6 | 40:47.7 | 11:50.2 | 
| 17 | 1727 | Edward | Cox | M | 26:32.1 | 01:04.3 | 41:01.8 | 12:31.4 | 
| 18 | 2108 | Steve | Canning | M | 25:20.0 | 01:57.5 | 41:11.1 | 12:36.9 | 
| 19 | 1910 | Jonathan | Brown | M | 24:22.0 | 02:51.8 | 41:15.5 | 13:19.7 | 
| 20 | 1971 | Sean | Fletcher | M | 25:12.2 | 02:45.1 | 41:54.8 | 13:49.4 | 
| 21 | 2121 | Ricky | Jenkins | M | 23:31.0 | 01:08.9 | 44:59.5 | 13:55.9 | 
| 22 | 1509 | Andrew | Howarth | M | 25:40.6 | 01:21.2 | 44:27.1 | 14:35.8 | 
| 23 | 1425 | Daniel | Carr | M | 25:36.0 | 03:01.6 | 42:24.4 | 14:46.3 | 
| 24 | 1655 | Russell | Cairns | M | 26:26.0 | 00:54.4 | 43:23.0 | 15:02.2 | 
| 25 | 1761 | Paul | Crompton | M | 23:47.2 | 00:22.4 | 47:23.7 | 15:26.7 | 
| 26 | 1876 | Daniel | Dauer | M | 23:11.7 | 04:07.1 | 44:10.6 | 15:31.5 | 
| 27 | 1644 | Simon | Shaw | M | 26:53.4 | 03:08.3 | 41:54.0 | 15:43.1 | 
| 28 | 1949 | Charlie | Williams | M | 27:01.4 | 01:13.1 | 44:28.1 | 16:08.4 | 
| 29 | 1792 | Duncan | Hill | M | 26:19.6 | 03:47.8 | 42:05.6 | 16:11.0 | 
| 30 | 2088 | Jason | Jones | M | 23:23.2 | 03:08.5 | 45:50.9 | 16:12.1 | 
| 31 | 1569 | Martin | Budworth | M | 24:56.2 | 01:59.9 | 45:56.5 | 16:33.1 | 
| 32 | 1620 | James | Hamilton | M | 24:42.4 | 02:14.3 | 46:01.2 | 16:36.2 | 
| 33 | 1641 | Frazer | Lloyd-Jones | M | 25:54.2 | 01:35.2 | 45:15.4 | 16:44.0 | 
| 34 | 1608 | Andrew | Yates | M | 24:58.6 | 05:29.4 | 41:05.6 | 16:47.8 | 
| 35 | 1677 | Stewart | Yates | M | 23:27.1 | 02:54.2 | 46:26.2 | 16:51.4 | 
| 36 | 1859 | Toby | Hart | M | 25:39.4 | 05:25.0 | 41:43.6 | 17:14.2 | 
| 37 | 1497 | James | Cox | M | 28:12.7 | 02:26.8 | 42:36.2 | 17:20.6 | 
| 38 | 2345 | Zoe | Hanson | F | 22:14.5 | 09:05.8 | 43:05.2 | 17:22.5 | 
| 39 | 2048 | Ainsley | Murphy | M | 28:10.3 | 59:27.5 | 46:21.5 | 17:25.8 | 
| 40 | 1776 | Tim | Cornell | M | 27:19.6 | 02:52.1 | 43:55.8 | 17:27.1 | 
| 41 | 1630 | Nick | Holmes | M | 25:07.0 | 04:54.4 | 42:40.7 | 17:32.3 | 
| 42 | 1583 | Tim | Muir | M | 30:06.9 | 02:08.5 | 41:12.3 | 17:46.2 | 
| 43 | 2079 | Martin John | Kay | M | 27:30.7 | 03:16.3 | 42:45.9 | 17:46.9 | 
| 44 | 1953 | Tom | Williams | M | 25:21.2 | 06:55.4 | 41:42.8 | 17:54.9 | 
| 45 | 2146 | Chris | Green | M | 24:39.9 | 03:52.8 | 44:41.7 | 18:03.8 | 
| 46 | 1935 | Jon | Evans | M | 27:23.9 | 03:39.8 | 42:45.6 | 18:05.2 | 
| 47 | 2176 | Chris | Harrop | M | 26:40.0 | 59:41.3 | 47:58.1 | 18:15.5 | 
| 48 | 1469 | Nigel | Peterson | M | 30:37.5 | 01:44.6 | 43:14.2 | 18:17.9 | 
| 49 | 1742 | Rob | Arnold | M | 20:18.5 | 07:02.5 | 47:26.8 | 18:36.7 | 
| 50 | 2200 | Neil | Inman | M |   | 05:21.9 | 43:35.1 | 18:36.7 | 
| 51 | 2063 | Ryan | Finney | M | 30:02.0 | 00:34.7 | 41:58.9 | 18:37.4 | 
| 52 | 2174 | John | Murray | M | 27:59.3 | 03:21.6 | 44:09.8 | 18:51.9 | 
| 53 | 1958 | Tristan | Saunders | M | 23:35.1 | 06:31.2 | 43:53.4 | 18:59.6 | 
| 54 | 2097 | Craig | Handley | M | 27:38.1 | 03:25.2 | 44:02.3 | 19:12.0 | 
| 55 | 2090 | Ian | Sparks | M | 26:28.6 | 03:46.0 | 42:49.2 | 19:27.2 | 
| 56 | 2151 | Jason | Diamond | M | 26:57.8 | 55:23.7 | 52:25.0 | 19:34.8 | 
| 57 | 2193 | Andy | Chalmers | M | 26:02.4 | 01:29.0 | 49:14.2 | 19:37.4 | 
| 58 | 1913 | Neil | Pownall | M | 28:26.2 | 03:38.6 | 43:52.2 | 19:49.4 | 
| 59 | 1537 | Michael | Pickles | M | 27:28.8 | 05:16.0 | 43:19.7 | 19:52.0 | 
| 60 | 1507 | Alan | Leather | M | 29:52.0 | 01:39.1 | 44:14.7 | 19:54.3 | 
| 61 | 1778 | Peter | Hibberd | M | 25:00.4 | 04:05.3 | 46:35.9 | 19:59.1 | 
| 62 | 2303 | Ruth | Jones | F | 21:48.8 | 09:04.5 | 45:26.2 | 20:04.5 | 
| 63 | 1861 | Christopher | Wilson | M | 28:12.6 | 06:38.8 | 41:20.0 | 20:05.3 | 
| 64 | 1514 | Robbie | Tadman | M | 26:20.8 | 06:08.5 | 43:38.5 | 20:08.4 | 
| 65 | 2115 | John | Atkinson | M | 25:16.9 | 04:26.9 | 44:20.2 | 20:24.3 | 
| 66 | 2387 | Rebecca | Heath | F | 27:35.0 | 03:54.5 | 45:55.5 | 20:34.3 | 
| 67 | 1917 | Mike | Potter | M | 27:44.5 | 05:17.6 | 43:08.6 | 20:41.9 | 
| 68 | 1679 | Alan | Moser | M | 28:00.9 | 07:08.6 | 40:36.7 | 20:45.0 | 
| 69 | 1904 | Kris | Baldock | M | 28:18.5 | 05:05.8 | 43:01.7 | 20:46.7 | 
| 70 | 2031 | Harry | Parkinson | M | 29:20.1 | 03:23.5 | 44:32.1 | 21:04.4 | 
| 71 | 1817 | Paul | Watson | M | 30:23.7 | 03:18.7 | 41:13.0 | 21:12.8 | 
| 72 | 2045 | Andrew | Greenhalgh | M | 27:20.5 | 05:30.7 | 44:11.8 | 21:36.4 | 
| 73 | 2304 | Nicola | King | F | 26:59.1 | 05:41.6 | 45:23.9 | 21:39.6 | 
| 74 | 1684 | Lee | Bibby | M | 29:40.2 | 03:03.3 | 43:43.4 | 21:55.7 | 
| 75 | 1793 | Graham | Screawn | M | 27:40.3 | 09:20.8 | 41:48.6 | 22:03.4 | 
| 76 | 1945 | Sean | Wells | M | 25:26.7 | 05:11.9 | 47:23.6 | 22:04.7 | 
| 77 | 2111 | Chris | Bygate | M | 27:30.7 | 05:28.5 | 45:47.5 | 22:06.6 | 
| 78 | 2041 | Sean | Spillane | M | 26:29.8 | 04:10.0 | 46:46.0 | 22:19.3 | 
| 79 | 2339 | Hayley | Rigby | F | 20:54.0 | 08:14.3 | 49:48.4 | 22:36.2 | 
| 80 | 1512 | Joseph | Collum | M | 26:33.7 | 07:10.5 | 45:12.8 | 22:45.5 | 
| 81 | 1432 | Felipe | Almeida | M | 28:23.2 | 03:06.2 | 43:53.9 | 22:55.5 | 
| 82 | 1696 | Kevin | Taylor | M | 27:15.1 | 04:41.9 | 43:52.5 | 23:06.1 | 
| 83 | 1651 | Paul | Johnson | M | 26:44.2 | 02:53.4 | 48:59.8 | 23:08.2 | 
| 84 | 1485 | Ralph | Yates | M | 30:49.4 | 05:07.6 | 44:02.0 | 23:10.4 | 
| 85 | 1443 | Anthony | Gummersall | M | 25:56.0 | 02:06.1 | 50:57.3 | 23:10.7 | 
| 86 | 2194 | Geoff | Mcginty | M | 25:29.1 | 04:04.8 | 49:00.7 | 23:13.5 | 
| 87 | 1529 | Matt | Dickinson | M | 30:37.2 | 04:02.9 | 44:42.1 | 23:22.8 | 
| 88 | 1582 | John | Tothill | M | 23:49.2 | 07:15.9 | 48:18.7 | 23:30.7 | 
| 89 | 1777 | Matthew | Egan | M | 29:09.2 | 00:35.8 | 50:05.1 | 23:35.4 | 
| 90 | 1936 | John-Luke | Smith | M | 27:39.1 | 03:15.8 | 47:15.8 | 23:45.2 | 
| 91 | 1539 | Rob | Gray | M | 24:05.2 | 06:27.7 | 48:33.4 | 23:47.7 | 
| 92 | 2214 | Amy | Hibbert | F | 28:01.3 | 07:42.5 | 44:29.5 | 23:51.6 | 
| 93 | 1632 | Karl | Johnson | M | 23:20.2 | 03:19.2 | 53:01.0 | 23:53.8 | 
| 94 | 2076 | Lee | Steele | M | 26:51.8 | 04:31.0 | 48:36.0 | 23:55.9 | 
| 95 | 1492 | James | Gray | M | 24:44.7 | 08:30.6 | 46:37.9 | 23:59.1 | 
| 96 | 1386 | Simon | King | M | 29:18.5 | 03:36.3 | 46:30.9 | 24:10.7 | 
| 97 | 2069 | Paul | Neaves | M | 24:26.6 | 07:42.5 | 47:09.7 | 24:11.3 | 
| 98 | 1920 | Christian | Powell | M | 28:19.1 | 07:57.3 | 44:17.5 | 24:14.3 | 
| 99 | 1511 | Alex | Byars | M | 27:45.8 | 06:26.1 | 44:51.1 | 24:18.7 | 
| 100 | 1646 | Peter | Soden | M | 27:50.5 | 05:51.3 | 46:39.4 | 24:24.3 | 
| 101 | 2300 | Triathlete |   | M | 28:55.2 | 05:42.6 | 45:55.4 | 24:34.6 | 
| 102 | 2127 | Matthew | Hodgson | M | 27:57.0 | 07:02.7 | 44:06.5 | 24:41.7 | 
| 103 | 1713 | Stuart | Dickenson | M | 30:51.0 | 01:47.7 | 46:46.8 | 24:43.3 | 
| 104 | 1728 | Robert | Dickinson | M | 28:16.7 | 06:12.7 | 46:25.6 | 24:44.2 | 
| 105 | 1743 | Borys | Darmas | M | 28:33.2 | 07:11.5 | 45:37.0 | 24:55.2 | 
| 106 | 1730 | Colin | Mcdonald | M | 28:38.8 | 08:12.1 | 44:16.0 | 24:57.0 | 
| 107 | 1763 | Andrew | Green | M | 27:50.9 | 05:13.8 | 46:07.5 | 24:58.2 | 
| 108 | 1663 | Patrick | Flynn | M | 24:44.0 | 03:36.8 | 51:35.5 | 25:00.2 | 
| 109 | 1806 | Matt | Scott | M | 29:27.8 | 04:25.3 | 46:24.4 | 25:02.3 | 
| 110 | 1751 | John | Todd | M | 26:56.1 | 08:37.2 | 45:53.9 | 25:10.6 | 
| 111 | 2149 | Russell | Brown | M | 26:28.5 | 08:18.2 | 46:43.1 | 25:27.1 | 
| 112 | 2050 | Graeme | Staunton | M | 24:30.4 | 10:12.3 | 45:56.5 | 25:31.6 | 
| 113 | 1693 | Stefano | Arcidiacono | M | 29:48.3 | 02:42.8 | 47:46.3 | 25:59.5 | 
| 114 | 2053 | Edward | Longinotti | M | 27:43.1 | 05:28.1 | 46:17.4 | 26:04.4 | 
| 115 | 1610 | David | Knappett | M | 27:32.8 | 05:51.1 | 47:55.5 | 26:06.9 | 
| 116 | 2089 | Mark | Webb | M | 25:41.2 | 03:40.3 | 52:16.8 | 26:14.2 | 
| 117 | 1791 | Stefan | Dobrowolski | M | 30:46.7 | 01:13.5 | 48:22.9 | 26:24.5 | 
| 118 | 2175 | Andy | Dimes | M | 24:53.2 | 08:46.9 | 48:29.0 | 26:39.8 | 
| 119 | 1833 | Andy | Towne | M | 28:13.6 | 06:00.6 | 47:24.9 | 26:46.3 | 
| 120 | 1982 | Mark | Hudson | M | 26:11.2 | 07:59.0 | 49:31.2 | 26:52.3 | 
| 121 | 1995 | Sam | Rowlands | M | 29:46.2 | 05:53.6 | 47:17.3 | 26:55.4 | 
| 122 | 1532 | Barry | Williams | M | 30:50.1 | 06:00.1 | 46:11.3 | 26:59.6 | 
| 123 | 1378 | Andrew | Rink | M | 29:41.8 | 05:15.1 | 46:04.2 | 26:59.7 | 
| 124 | 1667 | Paul | Wright | M | 28:58.7 | 07:04.2 | 46:57.1 | 27:02.5 | 
| 125 | 1712 | Ross | Bramley | M | 35:12.5 | 06:10.2 | 38:31.9 | 27:03.7 | 
| 126 | 1695 | Ian | Bond | M | 26:21.9 | 03:52.1 | 50:01.6 | 27:04.0 | 
| 127 | 1513 | Daniel | Bradbury | M | 25:38.4 | 09:19.3 | 48:08.0 | 27:09.9 | 
| 128 | 2389 | Derek | Wormit | M | 31:16.0 | 07:15.4 | 44:03.6 | 27:13.2 | 
| 129 | 1105 | Diedre | Mccarthy | F | 30:24.5 | 07:50.9 | 46:01.9 | 27:13.5 | 
| 130 | 2195 | Andy | Quicke | M | 33:47.1 | 04:58.8 | 44:14.9 | 27:19.4 | 
| 131 | 1523 | Matt | Lawton | M | 32:50.0 | 06:55.1 | 40:53.4 | 27:24.8 | 
| 132 | 1601 | Craig | Middleton | M | 26:59.5 | 06:38.7 | 48:28.5 | 27:27.2 | 
| 133 | 1760 | Giancarlo | Biagini | M | 26:52.9 | 07:06.4 | 48:46.2 | 27:29.7 | 
| 134 | 1972 | Ben | Pegler | M | 31:06.5 | 02:35.3 | 48:56.2 | 27:38.4 | 
| 135 | 1584 | Simon | Gorton | M | 23:39.5 | 10:15.4 | 48:56.9 | 27:39.1 | 
| 136 | 1445 | Mark | Sander | M | 27:34.5 | 10:10.6 | 44:22.7 | 27:47.3 | 
| 137 | 1939 | Ralph | Sibley | M | 30:25.3 | 07:18.5 | 46:36.6 | 27:47.5 | 
| 138 | 2084 | Ben | Massey | M | 27:09.1 | 11:25.1 | 44:05.8 | 27:55.3 | 
| 139 | 2008 | Neil | Ashcroft | M | 25:35.3 | 09:57.2 | 48:08.5 | 28:00.4 | 
| 140 | 2062 | David | Brackenridge | M | 26:49.6 | 05:26.4 | 51:13.4 | 28:02.6 | 
| 141 | 2016 | David | Turner | M | 26:16.1 | 11:21.9 | 44:27.2 | 28:06.7 | 
| 142 | 1951 | Andrew | Hurst | M | 22:59.8 | 10:35.0 | 49:40.2 | 28:08.4 | 
| 143 | 1552 | Jason | Stott | M | 31:50.4 | 07:17.4 | 45:19.8 | 28:16.7 | 
| 144 | 1839 | Kelechi | Ugonna | M | 37:01.5 | 07:52.7 | 38:49.6 | 28:19.5 | 
| 145 | 1908 | Barrie | Makinson | M | 28:09.1 | 04:56.8 | 47:03.7 | 28:22.9 | 
| 146 | 1495 | Nick | Wennell | M | 31:38.7 | 07:35.7 | 44:02.3 | 28:35.1 | 
| 147 | 1431 | Steve | Lyons | M | 31:07.3 | 04:56.0 | 47:54.0 | 28:38.9 | 
| 148 | 1665 | Laurence | James | M | 31:18.7 | 05:33.2 | 47:24.2 | 28:44.4 | 
| 149 | 2096 | James | Lindsay | M | 25:26.0 | 05:59.2 | 53:38.8 | 28:44.4 | 
| 150 | 1954 | Kirk | Yearsley | M | 28:48.5 | 07:00.3 | 47:29.9 | 28:54.2 | 
| 151 | 1822 | Simon | Berwick | M | 25:28.4 | 07:50.6 | 49:29.1 | 28:59.6 | 
| 152 | 1457 | Sean | Mcginty | M | 27:00.3 | 06:09.1 | 51:33.4 | 29:07.1 | 
| 153 | 2140 | Paul | Lethbridge | M | 35:11.4 | 39:53.8 | 02:48.4 | 29:15.9 | 
| 154 | 1463 | Ben | Jenkins | M | 25:29.6 | 06:22.9 | 53:31.7 | 29:35.8 | 
| 155 | 1570 | Peter | O'Malley | M | 24:44.7 | 05:58.1 | 54:49.4 | 29:38.0 | 
| 156 | 2189 | Ian | Sidebotham | M | 29:59.9 | 03:26.8 | 48:34.0 | 29:46.6 | 
| 157 | 1796 | Adrian | Howlett | M | 34:12.1 | 05:25.9 | 46:03.4 | 29:53.4 | 
| 158 | 1376 | Robert | Cope | M | 27:42.4 | 05:30.6 | 52:43.6 | 30:08.1 | 
| 159 | 1855 | Matthew | Hawtin | M | 29:54.0 | 08:19.6 | 47:12.2 | 30:10.0 | 
| 160 | 2117 | Richard | Singleton | M | 30:50.7 | 09:55.8 | 42:47.4 | 30:12.1 | 
| 161 | 1545 | Charles | Stirrup | M | 27:24.5 | 08:21.7 | 49:16.0 | 30:13.9 | 
| 162 | 2385 | George | Lipscomb | M | 28:18.6 | 05:13.4 | 51:59.0 | 30:16.4 | 
| 163 | 1566 | Dave | Carter | M | 28:50.4 | 04:38.7 | 52:53.1 | 30:27.1 | 
| 164 | 1896 | Robin | Maxwell | M | 28:25.1 | 06:44.4 | 50:57.6 | 30:27.8 | 
| 165 | 1640 | Mark | Hadfield | M | 27:54.3 | 10:07.6 | 47:22.9 | 30:31.7 | 
| 166 | 1419 | Simon | Murray | M | 25:24.4 | 06:32.1 | 53:52.1 | 30:34.9 | 
| 167 | 1516 | Greg | Cook | M | 28:07.9 | 01:26.9 | 52:38.9 | 30:41.0 | 
| 168 | 1530 | Philip | Lee | M | 28:33.1 | 09:50.5 | 47:27.0 | 30:45.4 | 
| 169 | 1414 | Gavin | Dixon | M | 32:26.1 | 05:08.7 | 48:57.3 | 30:47.6 | 
| 170 | 2059 | Marcus | Naylor | M | 38:47.5 | 03:02.5 | 44:43.2 | 30:57.9 | 
| 171 | 1757 | Andrew | Smith | M | 31:03.2 | 10:06.5 | 42:48.1 | 30:59.0 | 
| 172 | 1435 | Andy | Gray | M | 30:46.6 | 06:53.3 | 49:06.9 | 31:05.5 | 
| 173 | 2153 | Paul | Fowler | M | 33:01.8 | 07:19.8 | 45:08.6 | 31:07.4 | 
| 174 | 2061 | Tim | Board | M | 32:04.3 | 07:27.0 | 46:13.7 | 31:16.9 | 
| 175 | 1446 | Peter | Openshaw | M | 23:56.3 | 10:53.9 | 51:31.3 | 31:18.2 | 
| 176 | 1827 | Mark | Byrom | M | 30:21.4 | 10:39.6 | 45:26.5 | 31:25.3 | 
| 177 | 2170 | Stuart | Davidson | M | 32:25.9 | 09:19.0 | 44:58.5 | 31:25.9 | 
| 178 | 1403 | Christopher | Noble | M | 25:39.7 | 10:50.2 | 49:56.4 | 31:28.2 | 
| 179 | 2217 | Cordelia | Robinson | F | 24:07.5 | 11:45.1 | 51:58.3 | 31:29.1 | 
| 180 | 1981 | Julian | Evitts | M | 30:59.5 | 05:04.3 | 49:12.4 | 31:30.8 | 
| 181 | 2147 | Philip | Buckley | M | 28:37.0 | 04:57.9 | 53:59.0 | 31:40.4 | 
| 182 | 1471 | Andrew | Dow | M | 27:11.9 | 07:21.0 | 52:10.3 | 31:41.9 | 
| 183 | 2029 | Paul | Millward | M | 32:39.4 | 09:23.1 | 43:51.1 | 31:42.2 | 
| 184 | 2150 | Paul | Shields | M | 30:38.8 | 08:04.9 | 49:04.8 | 31:44.5 | 
| 185 | 1961 | John | Hunter | M | 29:31.7 | 08:08.7 | 47:53.9 | 31:49.7 | 
| 186 | 1739 | Stephen | Holt | M | 29:16.1 | 07:54.7 | 49:09.9 | 31:51.7 | 
| 187 | 1557 | Simon | Proud | M | 28:44.0 | 11:14.3 | 46:36.7 | 31:52.9 | 
| 188 | 1670 | Simon | Hunter | M | 26:08.7 | 09:42.1 | 48:30.1 | 31:53.9 | 
| 189 | 2246 | Angela | Jamieson | F | 24:23.2 | 13:29.3 | 50:15.3 | 32:00.3 | 
| 190 | 1772 | Stuart | Lucas | M | 26:35.0 | 17:43.4 | 43:28.1 | 32:01.3 | 
| 191 | 1631 | Pete | Hopley | M | 32:37.0 | 09:38.8 | 43:18.5 | 32:02.2 | 
| 192 | 1912 | Nicolas | Maraficaud | M | 28:51.2 | 10:22.6 | 46:11.1 | 32:11.6 | 
| 193 | 2037 | Rob | Yates | M |   | 07:30.4 | 45:33.6 | 32:20.8 | 
| 194 | 1594 | Richard | Peel | M | 32:41.5 | 07:21.0 | 46:42.0 | 32:21.7 | 
| 195 | 2124 | Mark | Wiseman | M | 33:24.3 | 08:10.8 | 46:13.1 | 32:22.4 | 
| 196 | 1555 | Paul | Parker | M | 32:39.4 | 06:55.6 | 48:48.8 | 32:22.7 | 
| 197 | 2161 | Mike | Dines | M | 28:27.2 | 09:08.3 | 50:02.3 | 32:25.1 | 
| 198 | 2018 | Gary | Marshall | M | 29:28.6 | 08:20.3 | 50:37.0 | 32:33.7 | 
| 199 | 1989 | Stephen | Pilkington | M | 30:23.1 | 09:18.1 | 45:21.6 | 32:35.8 | 
| 200 | 1897 | Andy | Veevers | M | 34:08.2 | 07:27.9 | 46:35.3 | 32:47.7 | 
| 201 | 1842 | Jonathan | Johnson | M | 29:22.3 | 09:10.6 | 46:40.9 | 32:58.1 | 
| 202 | 1568 | Chris | Goldsmith | M | 27:23.7 | 23:54.8 | 34:57.4 | 32:58.6 | 
| 203 | 1993 | Nathan | Jansen | M | 29:33.6 | 10:54.5 | 47:55.3 | 33:00.6 | 
| 204 | 1556 | George | Lovell | M | 30:23.2 | 08:40.1 | 52:39.5 | 33:03.9 | 
| 205 | 1818 | Liam | O'Mahony | M | 29:08.9 | 08:22.1 | 50:53.8 | 33:05.1 | 
| 206 | 2014 | Rob | Pearson | M | 35:06.7 | 07:40.6 | 45:11.7 | 33:05.7 | 
| 207 | 1384 | Guy | Wolstencroft | M | 29:51.8 | 05:41.1 | 52:41.2 | 33:12.3 | 
| 208 | 2152 | Mark | Allatson | M | 30:48.5 | 07:09.3 | 50:13.1 | 33:17.1 | 
| 209 | 2283 | Gemma | Barnett | F | 30:11.9 | 12:48.8 | 45:29.5 | 33:21.9 | 
| 210 | 2164 | Alec | Macaulay | M | 29:11.5 | 07:27.4 | 50:52.5 | 33:26.8 | 
| 211 | 1611 | Rod | Hamilton | M | 30:51.8 | 06:23.4 | 47:19.4 | 33:36.5 | 
| 212 | 1868 | David | Barker | M | 33:51.9 | 08:40.1 | 42:52.5 | 33:36.5 | 
| 213 | 1490 | Paul | Harbidge | M | 26:41.0 | 06:36.5 | 54:12.6 | 33:43.3 | 
| 214 | 1417 | Peter | Clegg | M | 32:43.1 | 10:32.2 | 45:36.7 | 33:44.6 | 
| 215 | 1926 | Kieron | Schiff | M | 25:56.3 | 14:46.4 | 47:56.8 | 33:49.4 | 
| 216 | 1698 | Matthew | Evison | M | 27:01.5 | 12:57.3 | 50:17.9 | 33:50.0 | 
| 217 | 1804 | Alan | Fletcher | M | 30:49.6 | 07:11.9 | 50:11.9 | 33:55.1 | 
| 218 | 1699 | Ben | Tomlinson | M | 29:18.9 | 07:33.0 | 52:48.8 | 34:05.9 | 
| 219 | 2114 | Stephen | Taylor | M | 32:29.1 | 08:12.3 | 50:00.4 | 34:18.6 | 
| 220 | 1714 | Jonathan | Shudall | M | 30:19.2 | 09:08.8 | 50:27.6 | 34:23.1 | 
| 221 | 1573 | Chris | Grimmette | M | 26:43.1 | 10:31.3 | 51:47.9 | 34:33.6 | 
| 222 | 2109 | Mike | Cowsill | M | 33:04.6 | 08:07.2 | 49:11.6 | 34:38.5 | 
| 223 | 2033 | Robert | Gould | M | 26:58.1 | 07:52.5 | 53:40.1 | 34:40.2 | 
| 224 | 1579 | Mark | Chappell | M | 28:41.4 | 06:19.5 | 54:36.9 | 34:40.5 | 
| 225 | 1605 | Gary | Lawton | M | 30:28.3 | 11:32.7 | 46:33.1 | 34:53.4 | 
| 226 | 2009 | Kingsley | Harrison | M | 26:04.6 | 09:55.0 | 54:24.1 | 34:54.1 | 
| 227 | 2077 | John | Sutton | M | 35:35.5 | 03:51.3 | 51:23.4 | 34:55.1 | 
| 228 | 1381 | Tim | Nutter | M | 25:22.8 | 12:08.7 | 51:16.7 | 35:02.3 | 
| 229 | 1882 | Paul | Smith | M | 29:59.0 | 09:57.5 | 49:41.7 | 35:02.4 | 
| 230 | 1946 | Paul | Adams | M | 31:59.8 | 09:59.9 | 48:13.6 | 35:02.9 | 
| 231 | 1682 | Andy | Lothian | M | 28:39.1 | 09:15.5 | 52:35.7 | 35:07.9 | 
| 232 | 2138 | Graham | Johnston | M | 35:38.8 | 07:33.5 | 44:23.1 | 35:12.2 | 
| 233 | 2070 | Peter | Coleman | M | 25:59.4 | 11:04.8 | 52:12.4 | 35:14.4 | 
| 234 | 1412 | Clive | Hughes | M | 30:41.0 | 07:33.6 | 51:47.1 | 35:16.0 | 
| 235 | 2085 | Neil | Caitens | M | 30:45.4 | 07:37.9 | 49:43.1 | 35:19.9 | 
| 236 | 1562 | Paul | Buckley | M | 30:53.8 | 07:57.9 | 51:55.4 | 35:31.4 | 
| 237 | 1697 | James | Lewis | M | 33:13.4 | 07:00.1 | 48:43.7 | 35:32.4 | 
| 238 | 2091 | Hamish | Pearson | M | 31:36.1 | 08:13.8 | 47:51.5 | 35:33.7 | 
| 239 | 2357 | Caroline | Bell | F | 25:44.5 | 12:51.0 | 52:39.3 | 35:33.8 | 
| 240 | 2065 | Richard | Moreton | M | 31:26.3 | 10:41.0 | 48:48.7 | 35:35.7 | 
| 241 | 1909 | Sam | Brown | M | 33:03.3 | 07:25.1 | 50:35.2 | 35:37.8 | 
| 242 | 2318 | Lucy | Potter | F | 28:08.4 | 22:14.4 | 30:52.6 | 35:39.5 | 
| 243 | 1863 | Rob | James | M | 28:33.3 | 12:40.8 | 49:00.4 | 35:40.4 | 
| 244 | 1436 | Derek | Burnside | M | 30:31.6 | 05:26.0 | 54:10.6 | 35:50.8 | 
| 245 | 1888 | Jordan | Lee | M | 28:44.5 | 13:03.8 | 47:14.5 | 35:52.9 | 
| 246 | 1379 | Mike | Stirrup | M | 29:55.3 | 08:37.6 | 53:25.1 | 35:53.3 | 
| 247 | 197 | Rowan | Lewis | M | 29:33.2 | 07:47.8 | 49:44.3 | 35:55.8 | 
| 248 | 1676 | Martin | Livesey | M | 27:41.4 | 12:25.4 | 50:18.4 | 35:55.9 | 
| 249 | 1862 | Paul | Graveney | M | 33:38.9 | 11:23.5 | 46:11.7 | 35:58.4 | 
| 250 | 1752 | Michael | Partington | M | 38:08.4 | 05:14.4 | 46:24.6 | 36:06.5 | 
| 251 | 1705 | Ian | Chilvers | M | 29:14.9 | 10:51.2 | 51:24.3 | 36:12.7 | 
| 252 | 1616 | Layne | Mercer | M | 34:46.9 | 08:23.0 | 47:46.2 | 36:15.0 | 
