Race Results Olympic 2010

PosNoFirstnameLastnameM/FCatCatPosSwimT1BikeTrans2RunTimeTotalDNF/DQ
11674PaulHawkinsM   00:20:24.05 00:01:45.70 00:56:28.40 00:00:54.30 00:37:34.80 01:57:07.25 
21673RodgerWitzbarnsM   00:18:53.95 00:01:58.00 00:56:43.60 00:00:51.60 00:39:31.45 01:57:58.60 
32043AndrewFisherM   00:21:40.50 00:01:48.55 00:58:10.00 00:00:52.35 00:36:34.90 01:59:06.30 
42143StuartRobinsonM401 00:21:41.90 00:01:48.65 00:57:56.20 00:00:58.65 00:38:19.55 02:00:44.95 
51795JonathanMetcalfeM   00:23:03.45 00:02:24.35 00:58:07.30 00:00:54.75 00:38:24.20 02:02:54.05 
61393AndrewHynesM   00:21:43.00 00:02:12.15 00:58:42.00 00:01:03.60 00:42:03.50 02:05:44.25 
71899HamishShawM   00:20:41.05 00:01:40.50 00:58:30.25 00:00:49.20 00:44:23.75 02:06:04.75 
82021PhilipHoldcroftM   00:23:10.65 00:02:13.95 01:01:32.65 00:01:12.15 00:39:38.65 02:07:48.05 
91786MarkSolomonM   00:23:06.65 00:02:19.80 01:00:11.20 00:01:04.00 00:42:00.90 02:08:42.55 
102080HarrisonBelfieldM   00:23:01.75 00:02:08.90 01:01:16.40 00:01:01.50 00:42:20.20 02:09:48.75 
111800RobertWilsonM402 00:27:40.40 00:02:28.40 00:57:08.45 00:01:13.40 00:41:53.65 02:10:24.30 
121722DanRuygrokM   00:25:02.60 00:02:55.25 00:59:42.55 00:01:05.45 00:41:51.10 02:10:36.95 
131990FrancisPilkingtonM   00:25:18.85 00:02:12.65 00:59:59.55 00:01:05.95 00:42:09.10 02:10:46.10 
141681ChrisGorseM403 00:24:02.55 00:02:25.65 00:59:43.20 00:01:04.50 00:43:32.00 02:10:47.90 
151994MatthewCorbyM   00:23:35.75 00:02:14.85 01:02:43.65 00:01:02.75 00:42:09.15 02:11:46.15 
162136PaulJurczukM501 00:28:09.75 00:02:03.75 00:59:33.60 00:01:15.40 00:40:47.65 02:11:50.15 
171727EdwardCoxM   00:26:32.15 00:02:36.05 01:01:04.30 00:01:17.05 00:41:01.80 02:12:31.35 
182108SteveCanningM   00:25:20.00 00:02:34.00 01:01:57.50 00:01:34.25 00:41:11.10 02:12:36.85 
191910JonathanBrownM404 00:24:21.95 00:03:04.80 01:02:51.85 00:01:45.60 00:41:15.50 02:13:19.70 
201971SeanFletcherM   00:25:12.15 00:02:22.20 01:02:45.10 00:01:35.10 00:41:54.80 02:13:49.35 
212121RickyJenkinsM   00:23:31.00 00:03:04.65 01:01:08.95 00:01:11.75 00:44:59.55 02:13:55.90 
221509AndrewHowarthM   00:25:40.65 00:02:17.80 01:01:21.25 00:00:49.10 00:44:27.05 02:14:35.85 
231425DanielCarrM   00:25:36.00 00:02:27.65 01:03:01.60 00:01:16.60 00:42:24.45 02:14:46.30 
241655RussellCairnsM405 00:26:26.05 00:02:47.05 01:00:54.40 00:01:31.60 00:43:23.05 02:15:02.15 
251761PaulCromptonM406 00:23:47.15 00:02:30.95 01:00:22.40 00:01:22.40 00:47:23.75 02:15:26.65 
261876DanielDauerM   00:23:11.65 00:02:57.90 01:04:07.15 00:01:04.15 00:44:10.60 02:15:31.45 
271644SimonShawM   00:26:53.35 00:02:42.20 01:03:08.30 00:01:05.25 00:41:54.00 02:15:43.10 
281949CharlieWilliamsM   00:27:01.40 00:02:26.40 01:01:13.15 00:00:59.30 00:44:28.15 02:16:08.40 
291792DuncanHillM   00:26:19.65 00:01:56.15 01:03:47.80 00:02:01.80 00:42:05.55 02:16:10.95 
302088JasonJonesM   00:23:23.25 00:02:38.95 01:03:08.45 00:01:10.45 00:45:50.95 02:16:12.05 
311569MartinBudworthM   00:24:56.15 00:02:14.75 01:01:59.95 00:01:25.80 00:45:56.50 02:16:33.15 
321620JamesHamiltonM   00:24:42.40 00:02:30.70 01:02:14.25 00:01:07.65 00:46:01.20 02:16:36.20 
331641FrazerLloyd-JonesM   00:25:54.20 00:02:41.40 01:01:35.25 00:01:17.85 00:45:15.35 02:16:44.05 
341608AndrewYatesM502 00:24:58.60 00:03:27.85 01:05:29.45 00:01:46.35 00:41:05.55 02:16:47.80 
351677StewartYatesM503 00:23:27.05 00:02:42.35 01:02:54.25 00:01:21.60 00:46:26.20 02:16:51.45 
361859TobyHartM   00:25:39.45 00:03:15.30 01:05:25.00 00:01:10.85 00:41:43.60 02:17:14.20 
371497JamesCoxM   00:28:12.70 00:02:51.30 01:02:26.85 00:01:13.60 00:42:36.20 02:17:20.65 
382345ZoeHansonF   00:22:14.55 00:01:59.10 01:09:05.85 00:00:57.75 00:43:05.25 02:17:22.50 
392048AinsleyMurphyM   00:28:10.25 00:02:24.25 00:59:27.55 00:01:02.35 00:46:21.45 02:17:25.85 
401776TimCornellM   00:27:19.60 00:02:16.95 01:02:52.10 00:01:02.55 00:43:55.85 02:17:27.05 
411630NickHolmesM   00:25:06.95 00:03:02.95 01:04:54.45 00:01:47.35 00:42:40.65 02:17:32.35 
421583TimMuirM   00:30:06.85 00:02:50.30 01:02:08.55 00:01:28.10 00:41:12.35 02:17:46.15 
432079Martin JohnKayM   00:27:30.75 00:03:01.60 01:03:16.35 00:01:12.30 00:42:45.90 02:17:46.90 
441953TomWilliamsM   00:25:21.25 00:02:35.05 01:06:55.40 00:01:20.35 00:41:42.85 02:17:54.90 
452146ChrisGreenM   00:24:39.90 00:03:07.45 01:03:52.80 00:01:41.90 00:44:41.75 02:18:03.80 
461935JonEvansM407 00:27:23.85 00:02:52.55 01:03:39.80 00:01:23.35 00:42:45.60 02:18:05.15 
472176ChrisHarropM   00:26:40.05 00:02:50.75 00:59:41.30 00:01:05.25 00:47:58.10 02:18:15.45 
481469NigelPetersonM408 00:30:37.45 00:02:02.80 01:01:44.65 00:00:38.80 00:43:14.25 02:18:17.95 
491742RobArnoldM409 00:20:18.45 00:02:27.75 01:07:02.50 00:01:21.20 00:47:26.80 02:18:36.70 
502200NeilInmanM   00:36:39.85 01:05:21.95 00:43:35.15 02:18:36.75 
512063RyanFinneyM   00:30:01.95 00:04:32.30 01:00:34.75 00:01:29.55 00:41:58.85 02:18:37.40 
522174JohnMurrayM   00:27:59.30 00:02:13.40 01:03:21.60 00:01:07.80 00:44:09.75 02:18:51.85 
531958TristanSaundersM   00:23:35.15 00:03:44.15 01:06:31.25 00:01:15.75 00:43:53.35 02:18:59.65 
542097CraigHandleyM   00:27:38.10 00:02:51.45 01:03:25.20 00:01:15.00 00:44:02.25 02:19:12.00 
552090IanSparksM   00:26:28.55 00:03:54.15 01:03:46.00 00:02:29.30 00:42:49.25 02:19:27.25 
562151JasonDiamondM4010 00:26:57.85 00:02:35.00 00:55:23.70 00:02:13.15 00:52:25.05 02:19:34.75 
572193AndyChalmersM   00:26:02.40 00:01:53.20 01:01:29.05 00:00:58.50 00:49:14.25 02:19:37.40 
581913NeilPownallM   00:28:26.15 00:02:40.15 01:03:38.65 00:01:12.30 00:43:52.20 02:19:49.45 
591537MichaelPicklesM   00:27:28.80 00:02:38.15 01:05:16.00 00:01:09.30 00:43:19.75 02:19:52.00 
601507AlanLeatherM   00:29:52.00 00:02:58.50 01:01:39.15 00:01:09.95 00:44:14.70 02:19:54.30 
611778PeterHibberdM   00:25:00.45 00:03:09.50 01:04:05.30 00:01:07.90 00:46:35.95 02:19:59.10 
622303RuthJonesF   00:21:48.80 00:02:16.00 01:09:04.55 00:01:28.95 00:45:26.20 02:20:04.50 
631861ChristopherWilsonM   00:28:12.65 00:02:45.05 01:06:38.85 00:01:08.80 00:41:19.95 02:20:05.30 
641514RobbieTadmanM4011 00:26:20.75 00:03:02.10 01:06:08.45 00:00:58.60 00:43:38.55 02:20:08.45 
652115JohnAtkinsonM   00:25:16.90 00:04:42.20 01:04:26.90 00:01:38.10 00:44:20.25 02:20:24.35 
662387RebeccaHeathF   00:27:35.00 00:02:00.55 01:03:54.50 00:01:08.70 00:45:55.50 02:20:34.25 
671917MikePotterM   00:27:44.45 00:03:14.80 01:05:17.60 00:01:16.50 00:43:08.60 02:20:41.95 
681679AlanMoserM4012 00:28:00.95 00:03:17.20 01:07:08.65 00:01:41.55 00:40:36.70 02:20:45.05 
691904KrisBaldockM   00:28:18.45 00:03:04.50 01:05:05.80 00:01:16.25 00:43:01.70 02:20:46.70 
702031HarryParkinsonM   00:29:20.05 00:02:31.60 01:03:23.55 00:01:17.15 00:44:32.05 02:21:04.40 
711817PaulWatsonM   00:30:23.70 00:04:40.10 01:03:18.70 00:01:37.35 00:41:12.95 02:21:12.80 
722045AndrewGreenhalghM   00:27:20.50 00:03:20.70 01:05:30.70 00:01:12.75 00:44:11.80 02:21:36.45 
732304NicolaKingF351 00:26:59.15 00:02:27.20 01:05:41.65 00:01:07.65 00:45:23.95 02:21:39.60 
741684LeeBibbyM   00:29:40.20 00:03:44.40 01:03:03.30 00:01:44.35 00:43:43.40 02:21:55.65 
751793GrahamScreawnM4013 00:27:40.25 00:02:12.50 01:09:20.85 00:01:01.20 00:41:48.60 02:22:03.40 
761945SeanWellsM4014 00:25:26.75 00:02:41.30 01:05:11.90 00:01:21.10 00:47:23.65 02:22:04.70 
772111ChrisBygateM   00:27:30.75 00:02:16.60 01:05:28.50 00:01:03.20 00:45:47.50 02:22:06.55 
782041SeanSpillaneM   00:26:29.80 00:03:00.60 01:04:10.00 00:01:52.90 00:46:46.00 02:22:19.30 
792339HayleyRigbyF   00:20:54.00 00:02:27.10 01:08:14.30 00:01:12.45 00:49:48.40 02:22:36.25 
801512JosephCollumM   00:26:33.75 00:02:50.05 01:07:10.50 00:00:58.35 00:45:12.80 02:22:45.45 
811432FelipeAlmeidaM   00:28:23.25 00:04:41.00 01:03:06.15 00:02:51.15 00:43:53.95 02:22:55.50 
821696KevinTaylorM4015 00:27:15.05 00:05:07.85 01:04:41.90 00:02:08.80 00:43:52.50 02:23:06.10 
831651PaulJohnsonM   00:26:44.20 00:03:07.25 01:02:53.45 00:01:23.50 00:48:59.80 02:23:08.20 
841485RalphYatesM   00:30:49.45 00:02:12.05 01:05:07.60 00:00:59.25 00:44:02.05 02:23:10.40 
851443AnthonyGummersallM4016 00:25:55.95 00:02:59.10 01:02:06.10 00:01:12.25 00:50:57.30 02:23:10.70 
862194GeoffMcgintyM   00:25:29.10 00:02:23.20 01:04:04.85 00:02:15.65 00:49:00.70 02:23:13.50 
871529MattDickinsonM4017 00:30:37.20 00:02:52.70 01:04:02.95 00:01:07.90 00:44:42.05 02:23:22.80 
881582JohnTothillM   00:23:49.20 00:02:54.75 01:07:15.90 00:01:12.15 00:48:18.70 02:23:30.70 
891777MatthewEganM   00:29:09.15 00:02:26.30 01:00:35.80 00:01:18.95 00:50:05.15 02:23:35.35 
901936John-LukeSmithM   00:27:39.15 00:03:49.00 01:03:15.80 00:01:45.40 00:47:15.85 02:23:45.20 
911539RobGrayM   00:24:05.20 00:03:20.75 01:06:27.75 00:01:20.55 00:48:33.40 02:23:47.65 
922214AmyHibbertF   00:28:01.30 00:02:11.55 01:07:42.50 00:01:26.85 00:44:29.45 02:23:51.65 
931632KarlJohnsonM4018 00:23:20.20 00:02:59.85 01:03:19.25 00:01:13.50 00:53:01.05 02:23:53.85 
942076LeeSteeleM   00:26:51.80 00:02:44.10 01:04:31.05 00:01:12.95 00:48:36.00 02:23:55.90 
951492JamesGrayM   00:24:44.75 00:02:44.10 01:08:30.65 00:01:21.75 00:46:37.90 02:23:59.15 
961386SimonKingM4019 00:29:18.55 00:02:53.60 01:03:36.35 00:01:51.25 00:46:30.95 02:24:10.70 
972069PaulNeavesM4020 00:24:26.55 00:03:46.55 01:07:42.55 00:01:05.90 00:47:09.75 02:24:11.30 
981920ChristianPowellM   00:28:19.10 00:02:27.00 01:07:57.35 00:01:13.30 00:44:17.55 02:24:14.30 
991511AlexByarsM   00:27:45.80 00:03:59.00 01:06:26.10 00:01:16.65 00:44:51.15 02:24:18.70 
1001646PeterSodenM   00:27:50.50 00:02:54.35 01:05:51.30 00:01:08.75 00:46:39.40 02:24:24.30 
1012300Triathlete M   00:28:55.15 00:02:47.40 01:05:42.60 00:01:14.00 00:45:55.40 02:24:34.55 
1022127MatthewHodgsonM   00:27:56.95 00:03:59.75 01:07:02.75 00:01:35.70 00:44:06.55 02:24:41.70 
1031713StuartDickensonM   00:30:51.00 00:03:42.35 01:01:47.70 00:01:35.45 00:46:46.80 02:24:43.30 
1041728RobertDickinsonM   00:28:16.75 00:02:38.65 01:06:12.70 00:01:10.50 00:46:25.65 02:24:44.25 
1051743BorysDarmasM   00:28:33.20 00:02:26.60 01:07:11.50 00:01:07.00 00:45:36.95 02:24:55.25 
1061730ColinMcdonaldM   00:28:38.75 00:02:43.85 01:08:12.10 00:01:06.40 00:44:15.95 02:24:57.05 
1071763AndrewGreenM4021 00:27:50.90 00:04:13.25 01:05:13.85 00:01:32.65 00:46:07.55 02:24:58.20 
1081663PatrickFlynnM   00:24:44.00 00:03:04.45 01:03:36.80 00:01:59.40 00:51:35.50 02:25:00.15 
1091806MattScottM4022 00:29:27.75 00:03:24.10 01:04:25.25 00:01:20.70 00:46:24.45 02:25:02.25 
1101751JohnToddM4023 00:26:56.15 00:02:31.20 01:08:37.15 00:01:12.15 00:45:53.90 02:25:10.55 
1112149RussellBrownM   00:26:28.45 00:02:52.90 01:08:18.25 00:01:04.30 00:46:43.15 02:25:27.05 
1122050GraemeStauntonM   00:24:30.45 00:03:17.75 01:10:12.35 00:01:34.45 00:45:56.55 02:25:31.55 
1131693StefanoArcidiaconoM   00:29:48.35 00:04:04.50 01:02:42.75 00:01:37.50 00:47:46.35 02:25:59.45 
1142053EdwardLonginottiM   00:27:43.15 00:04:17.00 01:05:28.15 00:02:18.65 00:46:17.40 02:26:04.35 
1151610DavidKnappettM4024 00:27:32.80 00:03:09.15 01:05:51.15 00:01:38.30 00:47:55.55 02:26:06.95 
1162089MarkWebbM   00:25:41.15 00:02:47.90 01:03:40.30 00:01:47.95 00:52:16.85 02:26:14.15 
1171791StefanDobrowolskiM4025 00:30:46.70 00:03:45.40 01:01:13.50 00:02:15.95 00:48:22.90 02:26:24.45 
1182175AndyDimesM   00:24:53.25 00:03:11.75 01:08:46.95 00:01:18.80 00:48:29.00 02:26:39.75 
1191833AndyTowneM4026 00:28:13.60 00:03:20.65 01:06:00.65 00:01:46.45 00:47:24.90 02:26:46.25 
1201982MarkHudsonM   00:26:11.15 00:02:09.00 01:07:59.00 00:01:01.95 00:49:31.20 02:26:52.30 
1211995SamRowlandsM   00:29:46.25 00:02:33.75 01:05:53.65 00:01:24.55 00:47:17.25 02:26:55.45 
1221532BarryWilliamsM   00:30:50.15 00:02:55.65 01:06:00.15 00:01:02.35 00:46:11.30 02:26:59.60 
1231378AndrewRinkM4027 00:29:41.80 00:04:07.65 01:05:15.05 00:01:50.90 00:46:04.25 02:26:59.65 
1241667PaulWrightM   00:28:58.65 00:02:45.50 01:07:04.20 00:01:17.00 00:46:57.15 02:27:02.50 
1251712RossBramleyM   00:35:12.50 00:05:01.25 01:06:10.20 00:02:07.95 00:38:31.85 02:27:03.75 
1261695IanBondM4028 00:26:21.85 00:04:29.95 01:03:52.15 00:02:18.40 00:50:01.65 02:27:04.00 
1271513DanielBradburyM   00:25:38.40 00:02:58.05 01:09:19.30 00:01:06.20 00:48:08.00 02:27:09.95 
1282389DerekWormitM   00:31:16.05 00:02:54.15 01:07:15.40 00:01:44.05 00:44:03.55 02:27:13.20 
1291105DiedreMccarthyF   00:30:24.50 00:01:54.35 01:07:50.90 00:01:01.80 00:46:01.95 02:27:13.50 
1302195AndyQuickeM   00:33:47.05 00:03:07.30 01:04:58.85 00:01:11.30 00:44:14.85 02:27:19.35 
1311523MattLawtonM4029 00:32:49.95 00:04:53.45 01:06:55.10 00:01:52.85 00:40:53.45 02:27:24.80 
1321601CraigMiddletonM4030 00:26:59.45 00:03:24.80 01:06:38.70 00:01:55.80 00:48:28.45 02:27:27.20 
1331760GiancarloBiaginiM   00:26:52.90 00:03:25.25 01:07:06.40 00:01:18.90 00:48:46.25 02:27:29.70 
1341972BenPeglerM   00:31:06.55 00:03:14.85 01:02:35.35 00:01:45.40 00:48:56.20 02:27:38.35 
1351584SimonGortonM   00:23:39.50 00:03:20.90 01:10:15.40 00:01:26.35 00:48:56.95 02:27:39.10 
1361445MarkSanderM4031 00:27:34.55 00:04:40.85 01:10:10.65 00:00:58.60 00:44:22.70 02:27:47.35 
1371939RalphSibleyM4032 00:30:25.30 00:02:22.10 01:07:18.50 00:01:04.95 00:46:36.60 02:27:47.45 
1382084BenMasseyM   00:27:09.10 00:03:34.45 01:11:25.10 00:01:40.90 00:44:05.80 02:27:55.35 
1392008NeilAshcroftM4033 00:25:35.35 00:03:02.30 01:09:57.25 00:01:16.90 00:48:08.55 02:28:00.35 
1402062DavidBrackenridgeM4034 00:26:49.65 00:02:38.90 01:05:26.40 00:01:54.30 00:51:13.40 02:28:02.65 
1412016DavidTurnerM4035 00:26:16.15 00:03:46.80 01:11:21.95 00:02:14.55 00:44:27.20 02:28:06.65 
1421951AndrewHurstM   00:22:59.75 00:02:58.85 01:10:34.95 00:01:54.65 00:49:40.15 02:28:08.35 
1431552JasonStottM4036 00:31:50.40 00:02:29.65 01:07:17.40 00:01:19.40 00:45:19.85 02:28:16.70 
1441839KelechiUgonnaM   00:37:01.55 00:03:03.95 01:07:52.70 00:01:31.75 00:38:49.60 02:28:19.55 
1451908BarrieMakinsonM4037 00:28:09.15 00:06:50.35 01:04:56.75 00:01:22.95 00:47:03.65 02:28:22.85 
1461495NickWennellM4038 00:31:38.75 00:03:52.90 01:07:35.75 00:01:25.35 00:44:02.30 02:28:35.05 
1471431SteveLyonsM4039 00:31:07.35 00:03:06.75 01:04:56.00 00:01:34.80 00:47:54.00 02:28:38.90 
1481665LaurenceJamesM4040 00:31:18.75 00:02:46.40 01:05:33.25 00:01:41.85 00:47:24.20 02:28:44.45 
1492096JamesLindsayM   00:25:25.95 00:02:43.05 01:05:59.25 00:00:57.40 00:53:38.80 02:28:44.45 
1501954KirkYearsleyM   00:28:48.45 00:03:16.30 01:07:00.35 00:02:19.20 00:47:29.85 02:28:54.15 
1511822SimonBerwickM4041 00:25:28.35 00:04:29.90 01:07:50.65 00:01:41.55 00:49:29.15 02:28:59.60 
1521457SeanMcgintyM4042 00:27:00.35 00:03:16.20 01:06:09.15 00:01:08.00 00:51:33.45 02:29:07.15 
1532140PaulLethbridgeM4043 00:35:11.40 00:06:17.70 00:39:53.75 00:05:04.60 01:02:48.45 02:29:15.90 
1541463BenJenkinsM   00:25:29.65 00:03:02.75 01:06:22.95 00:01:08.70 00:53:31.75 02:29:35.80 
1551570PeterO'MalleyM   00:24:44.75 00:02:49.20 01:05:58.10 00:01:16.50 00:54:49.45 02:29:38.00 
1562189IanSidebothamM   00:29:59.90 00:04:50.05 01:03:26.80 00:02:55.90 00:48:34.00 02:29:46.65 
1571796AdrianHowlettM4044 00:34:12.15 00:02:40.90 01:05:25.90 00:01:31.00 00:46:03.40 02:29:53.35 
1581376RobertCopeM   00:27:42.45 00:03:04.60 01:05:30.60 00:01:06.90 00:52:43.60 02:30:08.15 
1591855MatthewHawtinM   00:29:54.00 00:03:25.60 01:08:19.60 00:01:18.50 00:47:12.25 02:30:09.95 
1602117RichardSingletonM   00:30:50.70 00:04:23.30 01:09:55.85 00:02:14.80 00:42:47.40 02:30:12.05 
1611545CharlesStirrupM4045 00:27:24.50 00:04:03.95 01:08:21.70 00:01:07.75 00:49:16.05 02:30:13.95 
1622385GeorgeLipscombM   00:28:18.60 00:03:09.65 01:05:13.40 00:01:35.70 00:51:59.05 02:30:16.40 
1631566DaveCarterM   00:28:50.45 00:03:00.75 01:04:38.75 00:01:04.05 00:52:53.15 02:30:27.15 
1641896RobinMaxwellM   00:28:25.10 00:02:56.50 01:06:44.40 00:01:24.20 00:50:57.60 02:30:27.80 
1651640MarkHadfieldM   00:27:54.35 00:03:32.40 01:10:07.65 00:01:34.35 00:47:22.90 02:30:31.65 
1661419SimonMurrayM4046 00:25:24.45 00:03:10.70 01:06:32.10 00:01:35.50 00:53:52.15 02:30:34.90 
1671516GregCookM   00:28:07.90 00:05:11.95 01:01:26.90 00:03:15.30 00:52:38.90 02:30:40.95 
1681530PhilipLeeM504 00:28:33.15 00:03:53.90 01:09:50.50 00:01:00.90 00:47:27.00 02:30:45.45 
1691414GavinDixonM   00:32:26.05 00:02:31.55 01:05:08.75 00:01:43.95 00:48:57.30 02:30:47.60 
1702059MarcusNaylorM   00:38:47.50 00:02:57.75 01:03:02.50 00:01:26.85 00:44:43.25 02:30:57.85 
1711757AndrewSmithM4047 00:31:03.15 00:05:07.55 01:10:06.55 00:01:53.60 00:42:48.15 02:30:59.00 
1721435AndyGrayM   00:30:46.60 00:03:00.90 01:06:53.30 00:01:17.70 00:49:06.95 02:31:05.45 
1732153PaulFowlerM   00:33:01.80 00:03:34.25 01:07:19.85 00:02:02.85 00:45:08.65 02:31:07.40 
1742061TimBoardM   00:32:04.35 00:03:51.30 01:07:27.05 00:01:40.50 00:46:13.70 02:31:16.90 
1751446PeterOpenshawM4048 00:23:56.30 00:03:24.50 01:10:53.95 00:01:32.20 00:51:31.30 02:31:18.25 
1761827MarkByromM   00:30:21.40 00:03:19.20 01:10:39.60 00:01:38.55 00:45:26.50 02:31:25.25 
1772170StuartDavidsonM   00:32:25.95 00:03:35.85 01:09:19.00 00:01:06.55 00:44:58.50 02:31:25.85 
1781403ChristopherNobleM   00:25:39.70 00:03:27.25 01:10:50.20 00:01:34.65 00:49:56.40 02:31:28.20 
1792217CordeliaRobinsonF352 00:24:07.55 00:02:30.85 01:11:45.15 00:01:07.20 00:51:58.30 02:31:29.05 
1801981JulianEvittsM   00:30:59.50 00:04:32.75 01:05:04.35 00:01:41.75 00:49:12.40 02:31:30.75 
1812147PhilipBuckleyM4049 00:28:36.95 00:02:55.50 01:04:57.90 00:01:11.05 00:53:59.00 02:31:40.40 
1821471AndrewDowM4050 00:27:11.90 00:03:08.15 01:07:20.95 00:01:50.55 00:52:10.30 02:31:41.85 
1832029PaulMillwardM4051 00:32:39.40 00:04:20.35 01:09:23.15 00:01:28.15 00:43:51.10 02:31:42.15 
1842150PaulShieldsM4052 00:30:38.75 00:02:52.25 01:08:04.95 00:01:03.80 00:49:04.80 02:31:44.55 
1851961JohnHunterM   00:29:31.70 00:03:56.55 01:08:08.70 00:02:18.90 00:47:53.85 02:31:49.70 
1861739StephenHoltM   00:29:16.15 00:03:48.20 01:07:54.70 00:01:42.65 00:49:09.95 02:31:51.65 
1871557SimonProudM4053 00:28:43.95 00:04:23.35 01:11:14.35 00:00:54.50 00:46:36.75 02:31:52.90 
1881670SimonHunterM   00:26:08.75 00:05:12.35 01:09:42.10 00:02:20.50 00:48:30.15 02:31:53.85 
1892246AngelaJamiesonF   00:24:23.20 00:02:31.35 01:13:29.35 00:01:21.10 00:50:15.30 02:32:00.30 
1901772StuartLucasM4054 00:26:34.95 00:02:57.45 01:17:43.45 00:01:17.25 00:43:28.15 02:32:01.25 
1911631PeteHopleyM4055 00:32:37.05 00:04:53.40 01:09:38.85 00:01:34.45 00:43:18.45 02:32:02.20 
1921912NicolasMaraficaudM   00:28:51.20 00:05:14.10 01:10:22.60 00:01:32.60 00:46:11.10 02:32:11.60 
1932037RobYatesM4056 00:46:26.45 01:07:30.40 00:02:19.80 00:45:33.60 02:32:20.75 
1941594RichardPeelM4057 00:32:41.50 00:03:33.10 01:07:20.95 00:02:04.05 00:46:42.05 02:32:21.65 
1952124MarkWisemanM   00:33:24.35 00:02:48.45 01:08:10.75 00:01:45.75 00:46:13.05 02:32:22.35 
1961555PaulParkerM4058 00:32:39.35 00:03:02.00 01:06:55.60 00:00:56.95 00:48:48.80 02:32:22.70 
1972161MikeDinesM   00:28:27.25 00:02:57.40 01:09:08.30 00:01:49.80 00:50:02.35 02:32:25.10 
1982018GaryMarshallM505 00:29:28.55 00:03:12.80 01:08:20.30 00:00:55.10 00:50:36.95 02:32:33.70 
1991989StephenPilkingtonM4059 00:30:23.10 00:05:50.05 01:09:18.10 00:01:42.95 00:45:21.65 02:32:35.85 
2001897AndyVeeversM   00:34:08.20 00:03:09.80 01:07:27.90 00:01:26.45 00:46:35.30 02:32:47.65 
2011842JonathanJohnsonM   00:29:22.35 00:05:56.75 01:09:10.65 00:01:47.45 00:46:40.90 02:32:58.10 
2021568ChrisGoldsmithM   00:27:23.75 00:05:14.50 01:23:54.85 00:01:28.20 00:34:57.35 02:32:58.65 
2031993NathanJansenM   00:29:33.60 00:02:55.15 01:10:54.55 00:01:42.00 00:47:55.30 02:33:00.60 
2041556GeorgeLovellM   00:30:23.20 01:08:40.10 00:01:21.05 00:52:39.55 02:33:03.90 
2051818LiamO'MahonyM4060 00:29:08.95 00:03:05.90 01:08:22.15 00:01:34.30 00:50:53.85 02:33:05.15 
2062014RobPearsonM506 00:35:06.70 00:03:24.15 01:07:40.60 00:01:42.55 00:45:11.75 02:33:05.75 
2071384GuyWolstencroftM4061 00:29:51.85 00:02:45.20 01:05:41.10 00:02:13.00 00:52:41.15 02:33:12.30 
2082152MarkAllatsonM4062 00:30:48.55 00:03:31.65 01:07:09.25 00:01:34.45 00:50:13.15 02:33:17.05 
2092283GemmaBarnettF   00:30:11.85 00:03:22.70 01:12:48.80 00:01:29.00 00:45:29.50 02:33:21.85 
2102164AlecMacaulayM   00:29:11.50 00:04:41.30 01:07:27.40 00:01:14.05 00:50:52.50 02:33:26.75 
2111611RodHamiltonM4063 00:30:51.80 00:06:35.80 01:06:23.45 00:02:26.00 00:47:19.40 02:33:36.45 
2121868DavidBarkerM507 00:33:51.85 00:05:53.75 01:08:40.10 00:02:18.35 00:42:52.50 02:33:36.55 
2131490PaulHarbidgeM4064 00:26:40.95 00:04:17.50 01:06:36.50 00:01:55.70 00:54:12.65 02:33:43.30 
2141417PeterCleggM4065 00:32:43.15 00:03:31.40 01:10:32.20 00:01:21.15 00:45:36.70 02:33:44.60 
2151926KieronSchiffM   00:25:56.30 00:03:05.80 01:14:46.40 00:02:04.05 00:47:56.85 02:33:49.40 
2161698MatthewEvisonM   00:27:01.55 00:02:32.35 01:12:57.30 00:01:00.90 00:50:17.90 02:33:50.00 
2171804AlanFletcherM4066 00:30:49.65 00:03:33.95 01:07:11.90 00:02:07.75 00:50:11.90 02:33:55.15 
2181699BenTomlinsonM   00:29:18.90 00:03:13.30 01:07:33.00 00:01:11.85 00:52:48.85 02:34:05.90 
2192114StephenTaylorM   00:32:29.15 00:02:27.75 01:08:12.30 00:01:08.95 00:50:00.45 02:34:18.60 
2201714JonathanShudallM4067 00:30:19.25 00:02:41.50 01:09:08.80 00:01:45.95 00:50:27.55 02:34:23.05 
2211573ChrisGrimmetteM4068 00:26:43.10 00:04:14.75 01:10:31.30 00:01:16.55 00:51:47.90 02:34:33.60 
2222109MikeCowsillM508 00:33:04.55 00:02:43.85 01:08:07.20 00:01:31.30 00:49:11.60 02:34:38.50 
2232033RobertGouldM   00:26:58.05 00:04:32.70 01:07:52.50 00:01:36.80 00:53:40.10 02:34:40.15 
2241579MarkChappellM4069 00:28:41.40 00:03:19.80 01:06:19.55 00:01:42.85 00:54:36.90 02:34:40.50 
2251605GaryLawtonM   00:30:28.30 00:04:08.30 01:11:32.70 00:02:10.95 00:46:33.10 02:34:53.35 
2262009KingsleyHarrisonM4070 00:26:04.55 00:03:08.65 01:09:55.00 00:01:21.75 00:54:24.10 02:34:54.05 
2272077JohnSuttonM4071 00:35:35.45 00:02:47.00 01:03:51.35 00:01:17.85 00:51:23.45 02:34:55.10 
